Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1138.93 | R2 | 1133.09 | R4 | 1127.59 | High | 1130.14 |
| R2 | 1133.15 | R1 | 1127 | R3 | 1124.35 | Low | 1118.34 |
| R1 | 1127.13 | P | 1121.29 | R2 | 1123.26 | ||
| P | 1121.35 | S1 | 1115.2 | R1 | 1122.18 | ||
| S1 | 1115.33 | S2 | 1109.49 | S1 | 1120.02 | ||
| S2 | 1109.55 | S2 | 1118.94 | ||||
| S3 | 1103.53 | S3 | 1117.86 | ||||
| S4 | 1114.61 |






No comments:
Post a Comment