This Week's Industry Performance
| Name | Stocks | Adv | Pct | 4 week avg | 10 week avg | 40 week avg |
| Drug Stores | 6 | 6 | 100 | 24.17 | 9.67 | 8.92 |
| Long Distance Carriers | 3 | 3 | 100 | 66.67 | 66.67 | 38.12 |
| Personal Computers | 2 | 2 | 100 | 50 | 50 | 44.58 |
| Health Care Plans | 16 | 15 | 93.75 | 58.96 | 62.25 | 50.06 |
| Life Insurance | 28 | 25 | 89.29 | 41.3 | 34.67 | 24.74 |
| Diversified Computer Systems | 8 | 7 | 87.5 | 50 | 43.33 | 35.35 |
| Major Airlines | 7 | 6 | 85.71 | 21.43 | 50 | 53.84 |
| Regional Airlines | 13 | 11 | 84.62 | 40.38 | 43.69 | 31.59 |
| Information & Delivery Services | 12 | 10 | 83.33 | 64.21 | 54.77 | 39.19 |
| Lumber, Wood Production | 12 | 10 | 83.33 | 51.28 | 37.44 | 20.9 |
| Residential Construction | 18 | 15 | 83.33 | 6.95 | 4.45 | 12.22 |
| Aerospace/Defense Products & Services | 45 | 37 | 82.22 | 44.09 | 41.04 | 35.25 |
| Shipping | 54 | 44 | 81.48 | 30.38 | 31.07 | 22.56 |
| Semiconductor - Specialized | 42 | 34 | 80.95 | 32.74 | 28.44 | 28.83 |
| Aerospace/Defense - Major Diversified | 5 | 4 | 80 | 22.5 | 29 | 40.58 |
| Aluminum | 5 | 4 | 80 | 55 | 46 | 20.88 |
| CATV Systems | 20 | 16 | 80 | 45 | 47 | 46.22 |
| Housewares & Accessories | 5 | 4 | 80 | 80 | 76 | 65.5 |
| Semiconductor- Memory Chips | 10 | 8 | 80 | 47.5 | 43.44 | 39.68 |
| Surety & Title Insurance | 15 | 12 | 80 | 19.06 | 14.79 | 20.77 |
Today I did something a little different: I took the stocks that were positive on the week and ran them through the industry scanner. Above are the industries that have 80% or better of their stocks up for the week. What is striking here is that very few of them have high moving averages, meaning that most of the advancers this week were pretty weak groups. it could be that we are seeing some sector rotation, orr it could be that the weak groups are just getting a bounce here. I will do this every Friday to see if this is an anomaly.






No comments:
Post a Comment