Early Industry Leaders
| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 2 | 100 |
| REIT - Residential | 24 | 6 | 25 |
| Recreational Goods, Other | 9 | 2 | 22.22 |
| Jewelry Stores | 5 | 1 | 20 |
| Meat Products | 11 | 2 | 18.18 |
| Aluminum | 6 | 1 | 16.67 |
| Cleaning Products | 6 | 1 | 16.67 |
| Personal Products | 18 | 3 | 16.67 |
| Diversified Computer Systems | 7 | 1 | 14.29 |
| Recreational Vehicles | 7 | 1 | 14.29 |
| Oil & Gas Refining & Marketing | 31 | 4 | 12.9 |
| Drug Delivery | 16 | 2 | 12.5 |
| Resorts & Casinos | 16 | 2 | 12.5 |
| Agricultural Chemicals | 17 | 2 | 11.76 |
| Telecom Services - Foreign | 17 | 2 | 11.76 |
| Drug Stores | 9 | 1 | 11.11 |
| Small Tools & Accessories | 9 | 1 | 11.11 |
| Textile - Apparel Clothing | 28 | 3 | 10.71 |
| Independent Oil & Gas | 98 | 9 | 9.18 |
| Lumber, Wood Production | 11 | 1 | 9.09 |
| Pollution & Treatment Controls | 11 | 1 | 9.09 |
| Security Software & Services | 11 | 1 | 9.09 |
| Air Delivery & Freight Services | 12 | 1 | 8.33 |
| Diagnostic Substances | 24 | 2 | 8.33 |
| Drug Related Products | 12 | 1 | 8.33 |
| Long-Term Care Facilities | 12 | 1 | 8.33 |
| Security & Protection Services | 13 | 1 | 7.69 |
| Synthetics | 13 | 1 | 7.69 |
| Oil & Gas Drilling & Exploration | 79 | 6 | 7.59 |
| Metal Fabrication | 15 | 1 | 6.67 |
| Oil & Gas Equipment & Services | 45 | 3 | 6.67 |
| REIT - Industrial | 16 | 1 | 6.25 |
| Health Care Plans | 17 | 1 | 5.88 |
| Research Services | 17 | 1 | 5.88 |
| Restaurants | 52 | 3 | 5.77 |
| Beverages - Soft Drinks | 18 | 1 | 5.56 |
| Grocery Stores | 18 | 1 | 5.56 |
Here are the early indusry leaders in percentage of stocks making new highs.






No comments:
Post a Comment