Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1371.57 | R2 | 1362.11 | R4 | 1354.07 | High | 1357.44 |
| R2 | 1361.98 | R1 | 1353.14 | R3 | 1348.94 | Low | 1338.76 |
| R1 | 1352.89 | P | 1343.43 | R2 | 1347.22 | ||
| P | 1343.3 | S1 | 1334.46 | R1 | 1345.51 | ||
| S1 | 1334.21 | S2 | 1324.75 | S1 | 1342.09 | ||
| S2 | 1324.62 | S2 | 1340.38 | ||||
| S3 | 1315.53 | S3 | 1338.66 | ||||
| S4 | 1333.53 |






No comments:
Post a Comment