Early Industry Leaders
| Name | Stocks | NH | Pct |
| Auto Parts Wholesale | 5 | 1 | 20 |
| Diversified Computer Systems | 6 | 1 | 16.67 |
| Discount, Variety Stores | 13 | 2 | 15.38 |
| Cigarettes | 7 | 1 | 14.29 |
| Oil & Gas Pipelines | 36 | 3 | 8.33 |
| Chemicals - Major Diversified | 16 | 1 | 6.25 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Personal Products | 18 | 1 | 5.56 |
| Technical & System Software | 20 | 1 | 5 |
| Textile - Apparel Footwear & Accessories | 21 | 1 | 4.76 |
| Apparel Stores | 45 | 2 | 4.44 |
| Multimedia & Graphics Software | 25 | 1 | 4 |
| General Building Materials | 26 | 1 | 3.85 |
| Management Services | 29 | 1 | 3.45 |
| Textile - Apparel Clothing | 29 | 1 | 3.45 |
| Diversified Communication Services | 34 | 1 | 2.94 |
| Specialty Retail, Other | 35 | 1 | 2.86 |
| Auto Parts | 36 | 1 | 2.78 |
| Drug Manufacturers - Major | 36 | 1 | 2.78 |
| Semiconductor Equipment & Materials | 42 | 1 | 2.38 |
| Diversified Electronics | 46 | 1 | 2.17 |
| Business Services | 103 | 2 | 1.94 |
| Diversified Machinery | 58 | 1 | 1.72 |
| Business Software & Services | 70 | 1 | 1.43 |
| Medical Instruments & Supplies | 72 | 1 | 1.39 |
| Communication Equipment | 74 | 1 | 1.35 |
| Medical Appliances & Equipment | 81 | 1 | 1.23 |
| Property & Casualty Insurance | 85 | 1 | 1.18 |
| Independent Oil & Gas | 97 | 1 | 1.03 |
| Biotechnology | 165 | 1 | 0.61 |
Here are the early industry leaders in percentage of stocks making new highs






No comments:
Post a Comment