Early Industry Leaders
| Name | Stocks | NH | Pct |
| Long Distance Carriers | 4 | 1 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Auto Dealerships | 12 | 2 | 16.67 |
| Electronics Stores | 6 | 1 | 16.67 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Cigarettes | 7 | 1 | 14.29 |
| Gaming Activities | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 8 | 1 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Drug Stores | 9 | 1 | 11.11 |
| Food Wholesale | 9 | 1 | 11.11 |
| Oil & Gas Pipelines | 36 | 4 | 11.11 |
| Discount, Variety Stores | 12 | 1 | 8.33 |
| Recreational Goods, Other | 12 | 1 | 8.33 |
| Home Furnishings & Fixtures | 16 | 1 | 6.25 |
| Restaurants | 51 | 3 | 5.88 |
| Credit Services | 35 | 2 | 5.71 |
| Electronic Equipment | 18 | 1 | 5.56 |
| Mortgage Investment | 18 | 1 | 5.56 |
| Medical Appliances & Equipment | 83 | 4 | 4.82 |
| Telecom Services - Domestic | 21 | 1 | 4.76 |
| Apparel Stores | 45 | 2 | 4.44 |
| Trucking | 23 | 1 | 4.35 |
| Computer Peripherals | 25 | 1 | 4 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment