Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1272.85 | R2 | 1265.48 | R4 | 1253.81 | High | 1252.48 |
| R2 | 1266.77 | R1 | 1252.95 | R3 | 1249.05 | Low | 1235.15 |
| R1 | 1255.52 | P | 1248.15 | R2 | 1247.46 | ||
| P | 1249.44 | S1 | 1235.62 | R1 | 1245.87 | ||
| S1 | 1238.19 | S2 | 1230.82 | S1 | 1242.69 | ||
| S2 | 1232.11 | S2 | 1241.1 | ||||
| S3 | 1220.86 | S3 | 1239.51 | ||||
| S4 | 1234.75 |
Here are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1351.27 | R2 | 1303.12 | R4 | 1248.66 | High | 1226.62 |
| R2 | 1305.98 | R1 | 1243.56 | R3 | 1220.6 | Low | 1124.61 |
| R1 | 1249.26 | P | 1201.11 | R2 | 1211.25 | ||
| P | 1203.97 | S1 | 1141.55 | R1 | 1201.9 | ||
| S1 | 1147.25 | S2 | 1099.1 | S1 | 1183.2 | ||
| S2 | 1101.96 | S2 | 1173.85 | ||||
| S3 | 1045.24 | S3 | 1164.5 | ||||
| S4 | 1136.44 |
Here are the weekly pivots from last week.






No comments:
Post a Comment