Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| CBOU | -0.65% | -12.45% | -2.49% | 20.09 | 1.07% | -4.29% | 76.68% | 11.51% | 11.74% | 1.64 |
| TCAP | 1.39% | -2.72% | -2.19% | 26.54 | 3.89% | 18.40% | 25.64% | 36.46% | 3.43% | 1.35 |
| AAPL | 16.88% | 0.23% | 0.79% | 931.83 | 0.02% | -5.09% | 70.84% | 1.22% | 1.05% | 1.16 |
| ASPS | 15.93% | -2.75% | 1.01% | 15.55 | 32.95% | -0.16% | 49.17% | 1.77% | 1.82% | 1.04 |
| RGR | 7.47% | -7.58% | 0.12% | 18.63 | 0.67% | -13.50% | 76.38% | -1.88% | 9.46% | 0.98 |
| MELI | 4.19% | -9.22% | -1.19% | 31.21 | 10.37% | -23.93% | 74.06% | -0.37% | 6.32% | 0.86 |
| PCLN | 19.04% | -0.56% | 0.61% | 49.37 | 0.62% | -8.86% | 0.83% | 6.37% | 0.69 | |
| MHS | 9.44% | -2.16% | -0.25% | 387.69 | 0.41% | 10.41% | 78.87% | 3.89% | 1.76% | 0.69 |
| MDSO | 19.91% | -7.06% | 0.12% | 22.9 | 8.84% | -7.17% | 89.37% | 3.01% | 11.81% | 0.65 |
| CRUS | 13.43% | -2.65% | -1.14% | 63.7 | 0.67% | 139.30% | 74.48% | 5.22% | 16.96% | 0.63 |
| FOSL | 25.73% | -5.28% | -1.30% | 52.08 | 9.93% | -0.49% | 88.89% | 4.95% | 9.25% | 0.63 |
| TNH | 13.93% | -6.94% | 0.99% | 17.51 | 75.07% | 5.98% | 1.84% | 1.03% | 0.59 | |
| ATW | 2.92% | -5.71% | -2.46% | 56.93 | 0.58% | 22.72% | 86.36% | 0.77% | 7.68% | 0.55 |
| CSTR | 18.12% | -1.56% | 0.91% | 30.79 | 1.15% | 28.99% | -2.00% | 27.29% | 0.46 | |
| SWI | 11.12% | -6.19% | -0.32% | 57.71 | 12.47% | -17.23% | 84.20% | -2.32% | 9.54% | 0.44 |
| LULU | 14.77% | -1.00% | -0.62% | 97.88 | 0.14% | -4.89% | 1.01% | 12.05% | 0.43 |
Here are the new market leaders for this week, ranked by relative volume. There are a few newcomers to the list, plus a lot of the usual suspects The only one getting more than 1.5 times average volume (O'Neil's threshold for what he considers to be high) is CBOU, which is in the middle of a handle forming precess. I had MDSO scheduled to report today, but they actually reported last week. CSTR still has the highest percentage of the float short, and that and CRUS are probably the best short squeeze candidates. New highs - AAPL, LULU
| Ticker | Adv Score | NH Score | Total |
| CBOU | 36 | 0 | 36 |
| TCAP | 39 | 0 | 39 |
| AAPL | 46 | 21 | 67 |
| ASPS | 47 | 15 | 62 |
| RGR | 32 | 11 | 43 |
| MELI | 35 | 0 | 35 |
| MHS | 43 | 14 | 57 |
| PCLN | 43 | 12 | 55 |
| MDSO | 39 | 6 | 45 |
| CRUS | 45 | 22 | 67 |
| FOSL | 41 | 13 | 54 |
| TNH | 42 | 6 | 48 |
| ATW | 37 | 0 | 37 |
| CSTR | 37 | 9 | 46 |
| SWI | 40 | 11 | 51 |
| LULU | 38 | 8 | 46 |
Here are the price relative scores. The highest total score is 67, shared by two stocks. That is usually high enough to put them in the top 100 stocks in the market. There are several below 40, which is probably pretty weak, and in all cases it is because the new highs score is zero. I would be concerned about a stock that has not hit a new high in price relative since August 12 of last year, that is not a sign of strength.
Here is a link to the charts.






No comments:
Post a Comment