Monday New Highs
There were 274 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Specialty Eateries | 4 | 2 | 50 |
| REIT - Industrial | 15 | 7 | 46.67 |
| Beverages - Wineries & Distillers | 7 | 3 | 42.86 |
| Cigarettes | 7 | 3 | 42.86 |
| Aerospace/Defense - Major Diversified | 5 | 2 | 40 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Processing Systems & Products | 3 | 1 | 33.33 |
| Home Furnishings & Fixtures | 18 | 5 | 27.78 |
| REIT - Residential | 26 | 7 | 26.92 |
| Long Distance Carriers | 4 | 1 | 25 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| SWHC | 4.65 | 9.29% | KERX | 15.6 | -65.06% | |
| AGEN | 3.79 | 6.67% | MITK | 6 | -19.22% | |
| INXN | 2.44 | 1.50% | NCT | 2.18 | -0.32% | |
| IMOS | 2.27 | 5.06% | LIZ | 1.86 | -1.57% | |
| FHN | 2.26 | 0.87% | LGF | 1.86 | -4.45% | |
| RGR | 1.95 | 4.07% | ||||
| ALLT | 1.84 | 1.42% | ||||
| SCHL | 1.75 | 3.15% | ||||
| GPS | 1.56 | 1.15% | ||||
| HTS | 1.52 | 1.40% |






No comments:
Post a Comment