Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1443.9 | R2 | 1436.93 | R4 | 1427.9 | High | 1427.13 |
| R2 | 1437.63 | R1 | 1427.13 | R3 | 1423.67 | Low | 1411.77 |
| R1 | 1428.54 | P | 1421.57 | R2 | 1422.27 | ||
| P | 1422.27 | S1 | 1411.77 | R1 | 1420.86 | ||
| S1 | 1413.18 | S2 | 1406.21 | S1 | 1418.04 | ||
| S2 | 1406.91 | S2 | 1416.63 | ||||
| S3 | 1397.82 | S3 | 1415.23 | ||||
| S4 | 1411 |






No comments:
Post a Comment