Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1472.4 | R2 | 1467.21 | R4 | 1462.79 | High | 1462.28 |
| R2 | 1467.14 | R1 | 1462.28 | R3 | 1459.97 | Low | 1452.03 |
| R1 | 1462.15 | P | 1456.96 | R2 | 1459.03 | ||
| P | 1456.89 | S1 | 1452.03 | R1 | 1458.09 | ||
| S1 | 1451.9 | S2 | 1446.71 | S1 | 1456.21 | ||
| S2 | 1446.64 | S2 | 1455.27 | ||||
| S3 | 1441.65 | S3 | 1454.33 | ||||
| S4 | 1451.51 |






No comments:
Post a Comment